1. Purpose

The Bachelor of Accounting is a four years program, including foundation year, that is taught in Khmer language. This program offers students knowledge and skills in financial accounting, managerial accounting, taxation and auditing. It builds the students’ competence in preparing financial statement and equip them with academic background for further study in this filed.

2. Program Leaning Outcomes

After completing the program, the students will be able to:

A. Knowledge

  • Apply fundamentals of management economics accounting and finance
  • Explain principle and record accounting operation in financial statement
  • Prepare financial statement, audit statement, and tax collection

B. Cognitive Skills

  • Interpret and use the financial statement data for management purpose and analyze business operation
  • Analyze financial Statement

C. Interpersonal Skills and Responsibility

  • Work individually and in-group
  • Perform their future career with ethics

D. Numerical Skills, Information Technology and Communication

  • Use software to apply in accounting work

3. Career opportunities

After completing this program, the graduate students will be able to work as:

  • Accountant
  • Accounting Assistant
  • Bookkeeper
  • Budget Analyst
  • Auditor Assistant
  • Chief Financial Officer
  • Tax Accountant
  • Cash Manager
  • Capital Budgeting Analyst
  • Working in the different sectors such as: Public sector, Private sector, and NGO
  • Self-employed
  • The students will also have opportunities to get scholarships to study abroad.

Curriculum for Bachelor of Accounting

Code Course Title No. of Credit Total Hours Other
Semester 1 Semester 2
Year I
CUL111 General Culture Studies 3 45 0
MGT112 Introduction to Business 3 45 0
ACC113 Basic Accounting 3 45 0
MSO114 Microsoft Office 3 45 0
ENG115 English/French/Japanese 3 45 0
ACC121 Financial Accounting 1 3 0 45
ECO122 Political Economy 3 0 45
STA123 Statistics 3 0 45
MAT124 Mathematics for Business 3 0 45
ENG125 English/French/Japanese 3 0 45
Total 30 450
Year II
ACC210 Financial Accounting 2 3 45 0
ACC212 Managerial Accounting 1 3 45 0
ECO213 Microeconomics 3 45 0
STA214 Business Statistics 3 45 0
MGT215 Principles of Management 3 45 0
BUE216 Business English 1.5 45 0
BUL221 Business Law 3 0 45
ACC222 Managerial Accounting 2 3 0 45
MKT227 Principles of Marketing 3 0 45
MAT224 Mathematics of Finance 3 0 45
ECO225 Macroeconomics 3 0 45
ENG226 Business English 1.5 0 45
Total 33 540
Year III
ACC311 Intermediate Accounting 1 3 45 0
MGT312 Entrepreneurships 3 45 0
TAX313 Principles of Taxation 3 45 0
ACC314 Computer Accounting (QuickBooks Peachtree) 3 45 0
MGT315 Human Resource Management 3 45 0
ENG316 Business English 1.5 45 0
ACC321 Intermediate Accounting 2 3 0 45
ACC322 Cambodian Accounting Standard 3 0 45
FIN323 Fundamentals of Investment 3 0 45
FIN324 Financial Management 3 0 45
TAX325 Advanced Taxation 3 0 45
ENG326 Business English 1.5 0 45
Total 33 540
Year IV
ACC411 Advanced Accounting 1 3 45 0
ACC412 Financial Reporting 3 45 0
ACC413 Principles of Auditing 3 45 0
ACC414 Financial Statement Analysis 3 45 0
FIN415 Cambodia Securities Markets 3 45 0
ACC421 Advanced Accounting 2 3 0 45
ACC422 International Accounting 3 0 45
ACC423 Auditing and Assurance Services 3 0 45
RMT424 Research Methodology 1 0 15
INT425 Internship 8 0 0
Total 24 375
Total Credit and Hours 120 1905

Copyright © 2018 Royal University of Law and Economics (RULE). All Rights Reserved.