1. Purpose

Training program of bachelor of science major in information technology has been prepare to provide student knowledge and skill related to information technology then students take those knowledge and skill to participate for developing country in field of information technology.

2. Program Leaning Outcomes

After graduate bachelor science major in information technology students be able:

A. Knowledge

  • Recognize the key components of computer
  • Identify computer programming and mobile programming.

B. Cognitive Skills

  • Explain about installing and security of network
  • Create the database management systems
  • Design and create efficiently security web site
  • Develop practical application.

C. Interpersonal Skills

  • Group working and solve the problems that happen in the information systems
  • Practice the skills responsibly and ethical professional.

D. Numerical Skills, Information Technology and Communication

  • Analyze and evaluate the requirements for preparing systems.

E. Psychomotor

  • Install and solve hardware and software problems.

3. Career opportunities

After graduate Bachelor of Science major in information technology students have job opportunities as following:

  • IT specialist
  • Database Management Administrator
  • Network Administrator
  • Application and mobile developer
  • Web Developer
  • IT Project Leader

Curriculum for Bachelor of Information Technology

Code Course Title No. of Credit Total Hours Other
Semester 1 Semester 2
Year I
CUL111 General Culture 3 45 0
MMD112 Multimedia and Design 1 3 45 0
MAT113 Mathematics 3 45 0
MSO114 Microsoft Office 3 45 0
END115 English/French/Japanese 3 45 0
CPP121 C/C++ Programming 3 0 45
ECO122 Political Economics 3 0 45
STA123 Statistics 3 0 45
MMD124 Multimedia and Design 2 3 0 45
ENG125 English/French/Japanese 3 0 45
Total 30 450
Year II
SOF211 Statistic Software (SPSS) 3 45 0
DBS212 Database Systems 1 3 45 0
MAT213 Mathematics for Computer 1.5 45 0
COM214 Fundamentals of Computer Systems 1 3 45 0
ENG215 English for Computer 1 3 45 0
ALG216 Data Structure and Algorithm 3 45 0
PRO221 .NET Programming 1 3 0 45
DBS222 Database Systems 2 3 0 45
ENG223 English for Computer 2 1.5 0 45
COM224 Fundamentals of Computer Systems 2 3 0 45
PRO225 Java Programming 1 3 0 45
NET226 Computer Network 1 (Data Communication) 3 0 45
Total 33 540
Year III
WEB311 Web Programming 1 3 45 0
PRO312 .NET Programming 2 3 45 0
SAD313 Windows Systems Administration 3 45 0
DBS314 Advanced Database (MySQL) 3 45 0
PRO315 Java Programming 2 3 45 0
NET316 Computer Network 2 (Routing and Switching) 3 45 0
WEB321 Web Programming 2 3 0 45
SYS322 System Analysis and Design 1 3 0 45
WEB323 .NET Web Programming 3 0 45
PRO324 Mobile Programming 1 3 0 45
SAD325 Linux System Administration 1 3 0 45
NET326 Computer Network 3 (Network Security) 3 0 45
Total 36 540
Year IV
ECM411 E-Commerce 3 45 0
SYS412 System Analysis and Design 2 3 45 0
DBS413 Oracle Database Management Systems 3 45 0
PRO414 Mobile Programming 2 3 45 0
SAD415 Linux System Administration 2 3 45 0
ECM421 E-Commerce Application 3 0 45
ITP422 IT Project Management 3 0 45
MIS423 Management Information Systems 3 0 45
RMT424 Research Methodology 1 0 0
INT425 Internship 8 0 0
Total 24 360
Total Credit and Hours 123 1890

Copyright © 2018 Royal University of Law and Economics (RULE). All Rights Reserved.