1. Purpose

The Bachelor of Business Management is a four years program, including foundation year, that is taught in Khmer language. This program offers students knowledge and skills in four area of business management, strategic analysis, marketing, and the use of resources efficiently.

2. Program Leaning Outcomes

After completing the program, the students will be able to:

A. Knowledge

  • Identity fundamentals and concept economics and Management
  • Explain principles concept of human resource management and leadership
  • Create the business report and .

B. Cognitive Skills

  • Explain management strategies and analyze business operation
  • Analyze the report
  • Make decision.

C. Interpersonal Skills and Responsibility

  • Work individually and in group
  • Perform their future career with ethics.

D. Numerical Skills, Information Technology and Communication

  • Use software for analyzing and forecasting business operation
  • Write a report.

3. Career opportunities

After completing this program, the graduate students will be able to work as:

  • Administrative Services Managers
  • Advertising, Promotions, and Marketing Managers
  • Project Manager
  • Human Resources Managers
  • Assistant Human Resources Managers
  • Industrial Production Managers
  • Management Analysts
  • Sales Managers
  • Social and Community Service Managers
  • Top Executives
  • Working in the different sectors such as:Public sector,Private sector and NGO
  • Self-employed
  • The students will also have opportunities to get scholarships to study abroad.

Curriculum for Bachelor of Business Management

Code Course Title No. of Credit Total Hours Other
Semester 1 Semester 2
Year I
CUL111 General Culture Studies 3 45 0
MGT112 Introduction to Business 3 45 0
MGT113 Business Communication 3 45 0
MSO124 Microsoft Office 3 45 0
ENG115 English/French/Japanese 3 45 0
MGT121 Principles of Management 3 0 45
ECO122 Political Economy 3 0 45
STA123 Statistics 3 0 45
MAT124 Mathematics for Business 3 0 45
ENG125 English/French/Japanese 3 0 45
Total 30 450
Year II
ECO211 Microeconomics 1 3 45 0
MKT212 Principles of Marketing 3 45 0
ACC213 Financial Accounting 1 3 45 0
STA214 Business Statistics 3 45 0
MAT215 Mathematics for Finance 3 45 0
ENG216 Business English 1.5 45 0
MKT221 Marketing Management 3 0 45
ECO222 Microeconomics 2 3 0 45
ACC223 Financial Accounting 2 3 0 45
ACC224 Managerial Accounting 3 0 45
ECO225 Macroeconomics 3 0 45
ENG226 Business English 1.5 0 45
Total 33 540
Year III
MGT311 Leaderships 3 45 0
MGT315 Human Resource Management 3 45 0
MGT313 Business Ethics 3 45 0
FIN314 Money and Banking 3 45 0
BUL312 Business Law 3 45 0
ENG316 Business English 1.5 45 0
MGT321 Operations Management 3 0 45
FIN322 Financial Institutions and Markets 3 0 45
FIN323 Fundamentals of Investments 3 0 45
MGT324 Entrepreneurships 3 0 45
MGT327 Supply Chain Management 3 0 45
ENG326 Business English 1.5 0 45
Total 33 540
Year IV
MGT411 Organizational Behavior 3 45 0
MGT412 International Business 3 45 0
MGT413 Cross Cultural Management 3 45 0
QAM414 Business Forecasting and Planning 3 45 0
MGT415 Project Management 3 45 0
FIN421 Financial Management 3 0 45
MGT422 Quality Management 3 0 45
MGT423 Strategic Management 3 0 45
RMT424 Research Method 1 0 15
INT425 Internship 8 0 0
Total 24 375
Total Credit and Hours 120 1905

Copyright © 2018 Royal University of Law and Economics (RULE). All Rights Reserved.